Американський футбол. NFL-2007
| AFC - 2007 Regular Season |
| № | | Div | W | L | Pct | PF | PA | TD |
| 1 | * New England Patriots | ACE | 16 | 0 | 1.000 | 589 | 274 | 75 |
| 2 | * Indianapolis Colts | ACS | 13 | 3 | .813 | 450 | 262 | 54 |
| 3 | * San Diego Chargers | ACW | 11 | 5 | .688 | 412 | 284 | 49 |
| 4 | * Jacksonville Jaguars | ACS | 11 | 5 | .688 | 411 | 304 | 50 |
| 5 | * Pittsburgh Steelers | ACN | 10 | 6 | .625 | 393 | 269 | 46 |
| 6 | * Tennessee Titans | ACS | 10 | 6 | .625 | 301 | 297 | 28 |
| 7 | Cleveland Browns | ACN | 10 | 6 | .625 | 402 | 382 | 46 |
| 8 | Houston Texans | ACS | 8 | 8 | .500 | 379 | 384 | 43 |
| 9 | Denver Broncos | ACW | 7 | 9 | .438 | 320 | 409 | 34 |
| 10 | Cincinnati Bengals | ACN | 7 | 9 | .438 | 380 | 385 | 41 |
| 11 | Buffalo Bills | ACE | 7 | 9 | .438 | 252 | 354 | 25 |
| 12 | Baltimore Ravens | ACN | 5 | 11 | .313 | 275 | 384 | 28 |
| 13 | New York Jets | ACE | 4 | 12 | .250 | 268 | 355 | 26 |
| 14 | Kansas City Chiefs | ACW | 4 | 12 | .250 | 226 | 335 | 24 |
| 15 | Oakland Raiders | ACW | 4 | 12 | .250 | 283 | 398 | 30 |
| 16 | Miami Dolphins | ACE | 1 | 15 | .063 | 267 | 437 | 29 |
| |
| NFC - 2007 Regular Season |
| № | | Div | W | L | Pct | PF | PA | TD |
| 1 | * Dallas Cowboys | NCE | 13 | 3 | .813 | 455 | 325 | 54 |
| 2 | * Green Bay Packers | NCN | 13 | 3 | .813 | 435 | 291 | 49 |
| 3 | * Seattle Seahawks | NCW | 10 | 6 | .625 | 393 | 291 | 44 |
| 4 | * New York Giants | NCE | 10 | 6 | .625 | 373 | 351 | 44 |
| 5 | * Tampa Bay Buccaneers | NCS | 9 | 7 | .563 | 334 | 270 | 36 |
| 6 | * Washington Redskins | NCE | 9 | 7 | .563 | 334 | 310 | 35 |
| 7 | Minnesota Vikings | NCN | 8 | 8 | .500 | 365 | 311 | 43 |
| 8 | Philadelphia Eagles | NCE | 8 | 8 | .500 | 336 | 300 | 38 |
| 9 | Arizona Cardinals | NCW | 8 | 8 | .500 | 404 | 399 | 49 |
| 10 | Carolina Panthers | NCS | 7 | 9 | .438 | 267 | 347 | 28 |
| 11 | Detroit Lions | NCN | 7 | 9 | .438 | 346 | 444 | 37 |
| 12 | Chicago Bears | NCN | 7 | 9 | .438 | 334 | 348 | 34 |
| 13 | New Orleans Saints | NCS | 7 | 9 | .438 | 379 | 388 | 47 |
| 14 | San Francisco 49ers | NCW | 5 | 11 | .313 | 219 | 364 | 24 |
| 15 | Atlanta Falcons | NCS | 4 | 12 | .250 | 259 | 414 | 26 |
| 16 | St. Louis Rams | NCW | 3 | 13 | .188 | 263 | 438 | 27 |
* звёздочкой отмечены команды, вышедшие в плей-офф
Div = division - дивизион (East, North, South, West)
W = wins - победы
L = losses - поражения
Pct = percent - процент побед
PF = scoring points for - набрано очков
PA = points against - пропущено очков
TD = touchdown - тачдауны